Virginia
State Records
(as
of September 2, 2007)
Updates
since January 1, 2004 are highlighted in blue
VA STATE RECORDS 5K
AGE
Sex GROUP TIME NAME AGE DATE
M Open 14:18 Mark Donahue 37 6-01-96
F Open 15:46 Anne Hare 32 6-22-96
M 9-under 19:57 Jake Christiansen 8 3-28-98
F 9-under 20:12 Aspen Foster 9 10-05-96
M 10-14 16:47 Bobby Lockhart 14 4-26-97
F 10-14 18:07 Aurora Scott 12 12-28-02
M 15-19 15:11 Timothy Lloyd 18 7-21-79
F 15-19 16:36 Lineth Chepkurui 17 11-24-05
M 35-39 14:18 Mark Donahue 37 6-01-96
F 35-39 16:25 Joan Nesbit 38 2-05-00
M 40-44 14:58 John Tuttle 41 2-05-00
F 40-44 17:06 Marina Belyaera 41 5-14-00
M 45-49 15:53 Chuck Moeser 47 4-03-99
F 45-49 18:41 Leisa Ensle 45 7-04-03
M 50-54 16:29 Chuck Moeser 52 11-27-03
F 50-54 19:47 Barbara Mathewson 53 12-28-02
M 55-59 17:45 Patrick Griffith 55 12-31-99
F 55-59 20:49 Susie Klutz 59 3-16-96
M 60-64 18:34 Patrick Griffith 60 12-31-04
F 60-64 21:55 Susie Klutz 62 10-16-99
M 65-69 20:16 Tom Ray 65 9-05-98
F 65-69 23:18 Joan Coven 65 11-18-06
M 70-74 21:02 John Hosner 74 6-01-99
F 70-74 28:09 Tami Graf 70 10-31-06
M 75-79 23:17 Cokey Daman 77 8-17-96
F 75-79 34:26 Marjorie Mitchell 78 9-18-94
M 80-84 24:40 Cokey Daman 80 6-08-99
F 80-84 30:36 Hedy Marque 82 5-14-00
M 85-89 29:53 Cokey Daman 85 12-27-03
VA STATE RECORDS 5 MILES/8K
AGE
Sex GROUP TIME NAME AGE DATE
M Open 22:09 Joseph Machuka 18 3-19-94
F Open 25:03 Greta Waitz 33 3-15-86
M 9-under 32:42 Ryan Kent 9 10-22-95
F 9-under 34:10 Aspen Foster 9 10-12-96
M 10-14 26:43 Bobby Lockhart 14 10-11-97
F 10-14 30:48 Laura Stevens 12 4-26-85
M 15-19 22:09 Joseph Machuka 18 3-19-94
F 15-19 29:48 Pamela Edwards 16 3-21-98
M 35-39 23:03 Vyacyselav Shabunin 36 11-12-05
F 35-39 26:45 Lyubou Klochko 36 3-16-95
26:45 Irina Bogacheva 37 11-07-98
M 40-44 23:13 Nick Rose 40 3-21-92
F 40-44 26:14 Lyubov Kremleva 43 3-15-03
M 45-49 24:41 Bill Rodgers 45 3-20-93
F 45-49 25:55 Tatyana Pozdnyakova 48 3-15-03
M 50-54 26:06 Gary Romesser 50 3-20-04
F 50-54 30:07 S'Rae Baymiller 51 3-18-95
M 55-59 27:23 Jack Nelson 59 11-07-98
F 55-59 32:50 Diane Palmason 55 9-12-93
M 60-64 28:08 Norm Green 60 3-20-93
28:08 Jack Nelson 60 11-13-99
F 60-64 36:04 Susie Klutz 61 3-21-98
M 65-69 31:07 John Hosner 65 3-17-90
F 65-69 37:28 Susie Klutz 66 3-15-03
M 70-74 31:51 Charles Rose 70 3-15-03
F 70-74 38:46 Hedy Marque 74 5-10-92
M 75-79 38:18 Cokey Daman 75 10-02-92
F 75-79 40:44 Hedy Marque 78 3-20-93
M 80-84 36:55 Ed Benham 81 3-18-89
F 80-84 1:29:54 Tush Metcalf 84 11-12-05
M 85-89 51:47 Cokey Daman 85 3-20-04
VA STATE RECORDS 10K
AGE
Sex GROUP TIME NAME AGE DATE
M Open 28:07 Reuben Chebii 24 3-28-04
F Open 32:24 Magdalene Makunzi 24 3-31-07
M 9-under 43:25 Brad Mele 9 5-04-96
F 9-under 45:38 Aspen Foster 9 4-27-96
M 10-14 35:14 Michael Brown 14 5-04-91
F 10-14 38:52 Aurora Scott 12 4-13-02
M 15-19 31:45 Jay Wyss 19 4-09-05
F 15-19 38:44 Kathleen Hunt 16 4-06-96
M 35-39 29:48 Elarbi Khattabi 35 3-29-03
F 35-39 35:35 Bonnie Bernard-Lopez 35 9-10-94
M 40-44 29:59 Simon Karori 42 4-13-02
F 40-44 35:10 Nancy Grayson 41 5-04-91
M 45-49 32:31 Roger Clark 46 2-16-90
F 45-49 39:02 Leisa Ensle 45 11-27-03
M 50-54 33:54 Chuck Moeser 50 8-11-02
F 50-54 42:01 Ecris Williams 51 9-23-90
M 55-59 35:31 Rick Platt 56 3-31-07
F 55-59 42:38 Barbara Mathewson 55 4-09-05
M 60-64 35:09 John Hosner 60 2-15-92
F 60-64 47:19 Charlotte Edwards 60 4-06-96
M 65-69 41:11 Calvin Fowler 65 3-??-04
F 65-69 49:19 Joan Coven 65 3-31-07
M 70-74 45:07 Andrew Polansky 70 10-31-98
F 70-74 50:29 Hedy Marque 73 12-02-90
M 75-79 44:20 Ed Benham 77 3-16-84
F 75-79 1:08:44 Marjorie Mitchell 76 9-12-92
M 80-84 1:03:05 Cokey Daman 83 11-28-02
F 80-84 1:22:13 Iris Vinegar 80 3-31-07
M 85-89 1:14:10 Henryk Bukowski 85 8-14-05
F 85-89 2:02:48 Tush Metcalf 85 3-31-07
VA STATE RECORDS 12K
New category I need results!
AGE
Sex GROUP TIME NAME AGE DATE
M Open 39:23 Steve Crowder 27 11/12/00
F Open 45:30 Liz Speegle 33 11/12/00
M 9-under XX:XX _____________________ ?? ?-??-??
F 9-under XX:XX _____________________ ?? ?-??-??
M 10-14 XX:XX _____________________ ?? ?-??-??
F 10-14 XX:XX _____________________ ?? ?-??-??
M 15-19 44:22 Tom Sitzman ?? 11/17/96
F 15-19 50:33 Heidi Sondermann ?? 11/17/96
M 35-39 42:15 Terry McLaughlin ?? 11/17/96
F 35-39 50:15 Carol Krill 36 11/12/00
M 40-44 42:13 Rudolph Pekarek ?? 11/17/96
F 40-44 53:00 Joyce Adams ?? 11/17/96
M 45-49 44:32 Chris Arey ?? 11/17/96
F 45-49 53:30 Callie Edmundson ?? 11/17/96
M 50-54 47:08 Patrick Griffith ?? 11/17/96
F 50-54 1:01:16 Judy Allen 51 11/12/00
M 55-59 50:50 Sammy Merrill ?? 11/17/96
F 55-59 1:06:03 Arlowene Garland ?? 11/17/96
M 60-64 1:05:51 Bill Mooney 62 11/12/00
F 60-64 XX:XX _____________________ ?? ?-??-??
M 65-69 XX:XX _____________________ ?? ?-??-??
F 65-69 1:09:29 Betty Dameron 65 11/12/00
M 70-74 XX:XX _____________________ ?? ?-??-??
F 70-74 XX:XX _____________________ ?? ?-??-??
M 75-79 XX:XX _____________________ ?? ?-??-??
F 75-79 XX:XX _____________________ ?? ?-??-??
M 80-84 XX:XX _____________________ ?? ?-??-??
M 85-90 XX:XX _____________________ ?? ?-??-??
VA STATE RECORDS 15K
AGE
SEX GROUP TIME NAME AGE DATE
M Open 44:38 Steve Taylor 28 4-24-94
F Open 53:10 Lorraine Hochella 32 4-21-96
M 9-under 1:06:36 Earl Thies 6 4-24-94
M 10-14 59:32 Daniel Sullivan 13 4-26-92
F 10-14 1:20:22 Morgan Phelan 14 4-16-00
M 15-19 51:36 Dawit Tekley 18 4-28-91
F 15-19 1:08:22 Frances West 15 4-25-93
M 35-39 46:57 Jim Hage 37 4-23-95
F 35-39 53:35 Bonnie Bernard-Lopez 36 4-23-95
M 40-44 46:24 Mark Donahue 41 4-16-00
F 40-44 55:55 Rose Malloy 43 4-26-92
M 45-49 48:25 Bob Schlau 46 4-24-94
F 45-49 57:52 Rose Malloy 46 4-23-95
M 50-54 53:32 Fay Bradley 53 4-29-91
F 50-54 1:01:30 Chris Stockdale 50 4-24-94
M 55-59 54:00 Herb Chisholm 55 4-26-87
F 55-59 1:04:00 Sharon Dolan 56 4-19-98
M 60-64 57:06 Fay Bradley 61 4-18-99
F 60-64 1:17:33 Loretta Shehan 64 4-26-87
M 65-69 1:05:11 Paul Lackey 66 4-28-91
F 65-69 1:30:34 Ethel Autorino 68 4-19-98
M 70-74 1:10:44 Vernon Geary 70 11-14-82
F 70-74 1:16:35 Hedy Marque 74 4-26-92
M 75-79 1:25:39 Edward Farino 79 4-24-94
F 75-79 1:19:27 Hedy Marque 75 4-25-93
F 80-84 1:25:15 Hedy Marque 80 4-25-98
VA STATE RECORDS 10 MILES
AGE
SEX GROUP TIME NAME AGE DATE
M Open 47:19 Jon Sinclair 30 9-26-87
F Open 54:59 Teresa Ornduff 35 9-26-87
M 9-under 1:15:09 Joshua Hall 9 9-22-90
F 9-under 1:37:23 Katie Hamlin 9 9-22-90
M 10-14 1:02:09 Jacob Fendrich 14 11-14-93
F 10-14 1:36:51 Laura Ciccarello 13 9-26-98
M 15-19 56:40 Jason Lewis 18 8-22-99
F 15-19 1:00:49 Belaynesh Zemedukin 19 4-22-07
M 35-39 48:49 Jon Sinclair 35 9-26-92
F 35-39 54:59 Teresa Ornduff 35 9-26-87
M 40-44 50:00 John Campbell 41 9-22-90
F 40-44 58:54 Tatiana Pozdniakova 43 5-31-98
M 45-49 52:05 Bill Rodgers 45 9-18-93
F 45-49 1:06:08 Joyce Rankin 45 11-15-92
M 50-54 56:23 Bill Rodgers 50 9-26-98
F 50-54 1:06:41 Lisa Villadsen 50 3-01-92
M 55-59 57:35 Chuck Moeser 55 4-22-07
F 55-59 1:10:32 Barbara Mathewson 55 11-06-04
M 60-64 1:01:43 John Hosner 60 9-25-85
F 60-64 1:18:17 Susie Klutz 60 9-28-98
M 65-69 1:05:54 John Hosner 65 9-22-90
F 65-69 1:34:42 Arlowene Garland 65 8-24-03
M 70-74 1:13:55 Tom Ray 70 11-08-03
F 70-74 1:34:37 Tami Graf 70 4-22-07
F 75-79 1:37:50 Louise Martin 75 9-28-91
M 75-79 1:48:33 Edward Green 75 4-22-07
M 80-84 2:01:01 Vernon Geary 81 11-14-93
VA STATE RECORDS HALF MARATHON
AGE
SEX GROUP TIME NAME AGE DATE
M Open 1:02:20 Haron Toroitich 29 9-02-07
F Open 1:11:46 Colleen De Reuck 35 2-05-00
M 9-under 1:59:58 Ryan Kent 9 2-26-95
F 9-under 1:46:58 Aurora Scott 9 12-05-99
M 10-14 1:18:43 Chris Lyons 12 2-25-96
F 10-14 1:42:11 Allison Briley 13 10-16-94
M 15-19 1:04:21 Onesmus Nyerere 18 3-18-07
F 15-19 1:17:25 Aurora Scott 17 4-14-07
M 35-39 1:02:30 Tom Nyariki 36 2-07-07
F 35-39 1:11:46 Colleen De Reuck 35 2-05-00
M 40-44 1:05:01 Craig Young 42 2-07-99
F 40-44 1:19:16 Rose Malloy 42 2-14-91
M 45-49 1:12:13 Wieslaw Perszke 47 3-18-07
F 45-49 1:16:07 Ramilia Burangulova 45 3-18-07
M 50-54 1:11:11 Bill Rodgers 50 2-07-99
F 50-54 1:28:16 Lisa Villadsen 51 2-24-91
M 55-59 1:17:04 Mel Williams 55 2-07-93
F 55-59 1:33:38 Joyce Hodges-Hite 57 2-12-95
M 60-64 1:20:51 Burr Grim 60 2-13-94
F 60-64 1:49:45 Betty Brothers 60 9-02-07
M 65-69 1:33.25 Mel Williams 66 2-07-04
F 65-69 1:47:42 Joan Coven 65 3-18-07
M 70-74 1:38:34 Cokey Daman 70 2-26-89
F 70-74 2:05:32 Tami Graf 70 10-15-06
M 75-79 1:37:51 Ed Benham 75 3-13-83
F 75-79 4:06:19 Lorraine Cephus 77 9-02-07
M 80-84 1:40:30 Ed Benham 81 2-10-88
F 80-84 2:27:27 Isadore Zfoss 83 10-16-94
VA STATE RECORDS MARATHON
AGE
Sex GROUP TIME NAME AGE DATE
M Open 2:14:32 ANDREI GORDEEV 32 11-12-05
F Open 2:31:25 Irina Suvorova 29 11-18-00
F 9-under 3:33:45 Aurora Scott 9 11-13-99
M 10-14 2:48:53 Eric Davis 11 10-08-78
F 10-14 3:14:35 Karen Brubaker 14 3-20-99
M 15-19 2:40:35 Anthony Calingo 19 11-15-03
F 15-19 3:09:00 Tyler Wallace 19 11-12-05
M 35-39 2:17:49 Reuben Chesang 38 11-10-01
F 35-39 2:38:14 Ida Mitten 37 3-20-99
M 40-44 2:18:42 Brad Hawthorne 40 3-16-96
F 40-44 2:46:56 Ramilya Burangolova 41 10-20-02
M 45-49 2:35:09 Dai Roberts 45 11-10-01
F 45-49 3:03:28 Leisa Ensle 45 10-19-03
M 50-54 2:37:22 Mel Williams 50 3-19-88
F 50-54 3:15:39 Jeanne Kruger 50 3-28-98
M 55-59 2:42:18 Herb Chisholm 55 4-19-82
F 55-59 3:28:08 Wen-Shi Yu 55 4-19-82
M 60-64 2:54:45 Mel Williams 61 3-20-99
F 60-64 3:54:45 Betty Brothers 60 3-18-07
M 65-69 3:08:13 Jim Dugay 65 11-15-03
F 65-69 4:26:59 Joyce Hodges-Hite 66 11:15:03
M 70-74 3:26:20 Vernon Geary 70 10-24-82
F 70-74 5:05:29 Sue Pfuetze 70 3-18-07
M 75-79 4:16:45 Walt Washburn 77 11-13-99
F 75-79 6:09:06 Iris Vinegar 77 11-12-05
M 80-84 5:09:36 Cokey Daman 80 3-20-99
Note! All Sub-Masters times are Gun Time, All Masters times are Chip Times where available.
---Please direct all inquiries and corrections to:
John Price
P.O. Box 751
Wakefield, VA 23888
757-498-9269
info@VirginiaStateRoadRaceRecords.com
Last Updated 11/22/2007